Unless otherwise noted, the seminar will meet on Monday afternoon, 4–5PM, in Rome 206.
Spring 2023
Date | Speaker | Institution | Title |
---|---|---|---|
1/30 | Max Alekseyev | GWU | Quantum informatics meets bioinformatics: combinatorial enumeration of special breakpoints graphs with application to calculating entanglement |
2/6 | Van Nguyen | USNA | Research directions on Hopf algebras |
2/13 | Franklin Kenter | USNA | The Ordered Multiplicity Inverse Eigenvalue Sequence Problem, Powers Of Graphs, And More! |
2/20 | No seminar | President's day | |
2/27 | Lowell Abrams | GWU | Foolin' with Fullerenes |
3/6 | |||
3/13 | No seminar | Spring break | |
3/20 | Tianyuan Xu | Haverford | 2-roots for simply laced Weyl groups |
Wednesday, 3/29 at 4pm |
Kyle Petersen | DePaul | Napkin problems |
4/10 | Darij Grinberg | Drexel | The one-sided cycle shuffles in the symmetric group algebra |
Fall 2022
Date | Speaker | Institution | Title |
---|---|---|---|
9/9 | Charlotte Ure | UVA | Twisting Preregular Forms by 2-Cocycles |
10/14 | Michael Tait | Villanova | Proving algebraic results using only elementary linear algebra and graph theory |
10/21 | Susama Agarwala | Positroids, parameterizations, and physics | |
10/28 | Rachel Kirsch | GMU | Shortening universal cycles for words, graphs, and permutations |
11/4 | Bridget Tenner | DePaul | Counting patterns |
11/18 | Rob Won | GWU | The card game SET, finite affine geometry, and combinatorial number theory |
12/2 | Joel Lewis | GWU | Hurwitz numbers for complex reflection groups |
The seminar is co-organized by Joe Bonin, Joel Lewis, and Robert Won. For titles and abstracts from past seminars, see the combinatorics seminar archive.